Suisun Valley Place
I-80 and Suisun Valley Road – Fairfield, CA
A new retail destination adjacent to a new
700,000 SF NorthBay Health Medical Center
5 Pad Site Opportunites

| Inventory (SF) | Available (SF) | Ocupancy Rate | ||
| North Bay | 2,676,153 | 50,381 | 98.12% | ![]() |
| San Francisco/Peninsula | 3,561,286 | 198,400 | 94.43% | ![]() |
| South Bay | 1,665,391 | 65,421 | 96.07% | ![]() |
| East Bay | 5,160,897 | 504,102 | 90.23% | ![]() |
| Bay Area Totals | 13,063,727 | 818,304 | 93.74% | ![]() |
Overall Occupancy
|
Data Updated January 20265
View Full Report