Walnut Creek Downtown Retail Market Overview
John Cumbelich & Associates’ Q1 report on the
downtown Walnut Creek retail market captured a downtown market where
net positive absorption occurred for the second consecutive quarter.
Select small new vacancies were more than offset by leasing gains,
resulting in a positive net absorption of 6,807 SF.

| Inventory (SF) | Available (SF) | Ocupancy Rate | ||
| North Bay | 2,676,153 | 75,199 | 97.19% | ![]() |
| San Francisco/Peninsula | 3,561,286 | 173,985 | 95.11% | ![]() |
| South Bay | 1,665,391 | 66,971 | 95.98% | ![]() |
| East Bay | 5,160,897 | 506,807 | 90.18% | ![]() |
| Bay Area Totals | 13,063,727 | 822,962 | 93.70% | ![]() |
Overall Occupancy
|
Data Updated April 2026
View Full Report