One Space Remaining at Costco Anchored Development
3,523 SF (Divisible) with Outdoor Patio
The subject property benefits from its proximity to high volume retailers:
Target, Century Theatres, Home Depot,
Safeway, Best Buy, Chick-Fil-A, & Ross Dress for Less

| Inventory (SF) | Available (SF) | Ocupancy Rate | ||
| North Bay | 2,676,153 | 70,020 | 97.38% | ![]() |
| San Francisco/Peninsula | 3,561,286 | 187,459 | 94.74% | ![]() |
| South Bay | 1,665,391 | 58,731 | 96.47% | ![]() |
| East Bay | 5,160,897 | 460,979 | 91.07% | ![]() |
| Bay Area Totals | 13,063,727 | 777,189 | 94.05% | ![]() |
Overall Occupancy
|
Data Updated July 2026
View Full Report